ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

ZHENJIANG FRESH MARINE SUPPLY CO.,LTD Quality is a life , the price is the foundation.

Manufacturer from China
Active Member
7 Years
Home / Products / Standard Roller Chain /

High Strength Standard Roller Chain Stainless Steel Straight Plate Chain

Contact Now
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
City:zhenjiang
Province/State:jiangsu
Country/Region:china
Contact Person:MrALLAN
Contact Now

High Strength Standard Roller Chain Stainless Steel Straight Plate Chain

Ask Latest Price
Brand Name :FRESH CHAIN
Place of Origin :ZHENJIANG
MOQ :100METERS
Packaging Details :WOODEN PACKAGE
Contact Now

Add to Cart

Find Similar Videos
View Product Description

High Strength Standard Roller Chain Stainless Steel Straight Plate Chain

Straight plate chain is also reffered as straight link plate chain. Its only different from the common roller chain is on the plate. Straight plate chain's plate is straight. In the follow form, we have listed the main specification: C40-C100,C06B-C24B. And we also can produce the straight plate chain according to the customers'request.

High Strength Standard Roller Chain Stainless Steel Straight Plate Chain

CHAIN NO.
(ANSI)
Pitch Width Roller Plate Pin Average Ultimate Strength kgf Approx Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H T1 T2 D F G G1
C40 1/2" 12.70 7.94 7.92 12.00 1.50 1.50 3.96 8.20 9.35 10.1 1850 0.65
C50 5/8" 15.875 9.53 10.16 15.00 2.00 2.00 5.06 10.10 11.65 12.6 3100 1.03
C60 3/4" 19.05 12.70 11.91 18.10 2.40 2.40 5.95 12.50 14.15 15.4 4400 1.46
C80 1" 25.40 15.88 15.88 24.00 3.10 3.10 7.94 16.10 --- 18.80 7800 2.44
C100 1-1/4" 31.75 19.05 19.05 28.90 3.90 3.90 9.52 20.10 --- 23.10 11800 4.31

High Strength Standard Roller Chain Stainless Steel Straight Plate Chain

CHAIN NO. Pitch x Width Width Roller Plate Pin Average Ultimate Strength kgf Approx Weight
kg/m
P x W W Dia Height Thickness Dia Lengths
inch mm mm R H T1 T2 D F G G1
C06B 0.375" 9.525 5.72 6.35 8.10 1.00 1.25 3.28 6.10 7.40 --- 1050 0.39
C08B 0.5" 12.70 7.75 8.51 11.80 1.50 1.50 4.44 8.20 9.50 --- 1930 0.75
C10B 0.625" 15.875 9.65 10.16 14.60 1.65 1.65 5.06 9.60 11.10 --- 2700 1.00
C12B 0.75" 19.05 11.68 12.07 16.00 1.80 1.80 5.72 11.10 12.60 --- 3400 1.29
C16B 1" 25.40 17.02 15.88 21.00 3.20 4.00 8.27 17.70 19.25 20.20 8000 2.70
C20B 1.25" 31.75 19.56 19.05 26.00 3.50 4.40 10.18 20.50 --- 23.50 12000 4.25
C24B 1.5" 38.10 25.40 25.40 33.00 5.20 6.00 14.62 26.65 --- 32.35 18000 8.20
Inquiry Cart 0