ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

ZHENJIANG FRESH MARINE SUPPLY CO.,LTD Quality is a life , the price is the foundation.

Manufacturer from China
Active Member
7 Years
Home / Products / Standard Roller Chain /

Durable Heavy Duty Roller Chain For Construction Machinery

Contact Now
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
City:zhenjiang
Province/State:jiangsu
Country/Region:china
Contact Person:MrALLAN
Contact Now

Durable Heavy Duty Roller Chain For Construction Machinery

Ask Latest Price
Brand Name :FRESH CHAIN
Place of Origin :ZHENJIANG
MOQ :100METERS
Packaging Details :WOODEN PACKAGE
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Durable Heavy Duty Roller Chain For Construction Machinery

Heavy duty roller chain, Heavy type roller chain, heavy duty chain, heavy series roller chain

Heavy type chain are also referred as heavy duty roller chain.The plate of the roller chain is thicker than normal plate.Heavy type chain provides increased fatigue resistance for those drives subjected to heavy shock loads, multiple stops/starts or reversing as found in mining, quarrying, rock drilling, forestry and construction machinery.The specification is like,60H,80H,100H,120H,140H,160H,etc.

Durable Heavy Duty Roller Chain For Construction Machinery

CHAIN NO.
(ANSI)
Pitch Width Roller Plate Pin Transverse Pitch Average
Ultimate
Strength
kgf
Approx
Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G G1 C
25H 1/4" 6.35 3.18 3.30 5.00 5.80 1.00 1.00 2.30 4.50 5.10 --- --- 560 0.16
50H 5/8" 15.875 9.53 10.16 13.00 14.80 2.40 2.40 5.06 10.90 12.40 12.90 --- 3100 1.12
50H-2 5/8" 15.875 9.53 10.16 13.00 14.80 2.40 2.40 5.06 20.65 22.25 22.75 --- 6200 2.25
60H 3/4" 19.05 12.70 11.91 15.50 17.50 3.10 3.10 5.95 14.10 15.70 16.60 --- 4400 1.81
60H-2 3/4" 19.05 12.70 11.91 15.50 17.50 3.10 3.10 5.95 27.20 28.80 29.70 26.11 8800 3.57
60H-3 3/4" 19.05 12.70 11.91 15.50 17.50 3.10 3.10 5.95 40.20 41.80 42.70 26.11 13200 5.16
80H 1" 25.40 15.88 15.88 20.80 24.00 3.90 3.90 7.94 17.90 --- 20.80 --- 8000 2.95
80H-2 1" 25.40 15.88 15.88 20.80 24.00 3.90 3.90 7.94 34.20 --- 37.10 32.59 16000 5.85
80H-3 1" 25.40 15.88 15.88 20.80 24.00 3.90 3.90 7.94 50.50 --- 53.40 32.59 24000 8.32
100H 1-1/4" 31.75 19.05 19.05 24.80 30.10 4.70 4.70 9.52 21.70 --- 24.90 --- 12000 4.45
100H-2 1-1/4" 31.75 19.05 19.05 24.80 30.10 4.70 4.70 9.52 41.25 --- 44.45 39.09 24000 8.34
100H-3 1-1/4" 31.75 19.05 19.05 24.80 30.10 4.70 4.70 9.52 60.80 --- 64.00 39.09 36000 12.03
120H 1-1/2" 38.10 25.40 22.23 30.00 35.00 5.60 5.60 11.10 26.98 --- 30.57 --- 16000 6.78
120H-2 1-1/2" 38.10 25.40 22.23 30.00 35.00 5.60 5.60 11.10 51.40 --- 55.05 48.90 32000 13.45
120H-3 1-1/2" 38.10 25.40 22.23 30.00 35.00 5.60 5.60 11.10 75.90 --- 79.45 48.90 48000 20.13
140H 1-3/4" 44.45 25.40 25.40 36.20 42.00 6.40 6.40 12.70 28.90 --- 33.10 --- 21500 8.12
140H-2 1-3/4" 44.45 25.40 25.40 36.20 42.00 6.40 6.40 12.70 55.15 --- 59.05 52.20 43000 16.10
140H-3 1-3/4" 44.45 25.40 25.40 36.20 42.00 6.40 6.40 12.70 81.1 --- 85.30 52.20 64500 24.02
160H 2" 50.80 31.75 28.58 41.40 48.00 7.20 7.20 14.28 34.15 --- 38.85 --- 27500 10.87
160H-2 2" 50.80 31.75 28.58 41.40 48.00 7.20 7.20 14.28 65.10 --- 69.80 61.90 55000 20.85
160H-3 2" 50.80 31.75 28.58 41.40 48.00 7.20 7.20 14.28 96.05 --- 100.75 61.90 82500 30.83
180H 2-1/4" 57.15 35.71 35.71 46.70 54.20 8.00 8.00 17.45 38.10 --- 43.80 --- 36000 15.20
180H-2 2-1/4" 57.15 35.71 35.71 46.70 54.20 8.00 8.00 17.45 72.68 --- 78.38 69.16 72000 30.10
180H-3 2-1/4" 57.15 35.71 35.71 46.70 54.20 8.00 8.00 17.45 107.26 --- 112.96 69.16 108000 45.00
200H 2-1/2" 63.50 38.10 39.68 51.80 60.10 9.50 9.50 19.84 42.75 --- 50.05 --- 52000 17.8
200H-2 2-1/2" 63.50 38.10 39.68 51.80 60.10 9.50 9.50 19.84 81.91 --- 89.20 78.31 104000 35.20
200H-3 2-1/2" 63.50 38.10 39.68 51.80 60.10 9.50 9.50 19.84 121.06 --- 128.36 78.31 156000 52.50


ISO"B" HEAVY DUTY CHAIN

Durable Heavy Duty Roller Chain For Construction Machinery

CHAIN NO. Pitch Width Roller Plate Pin Average
Ultimate
Strength
kgf
Approx
Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G
08BH 0.5" 12.70 7.75 8.50 11.20 12.20 2.00 2.00 4.44 9.30 10.70 2400 0.85
10BH 0.625"" 15.875 9.65 10.16 13.00 14.60 2.00 2.00 5.06 10.10 11.65 3100 1.01
12BH 0.75" 19.05 11.68 12.07 16.00 16.00 2.40 2.40 6.12 12.30 13.80 4500 1.42
Inquiry Cart 0